Wiki | Explorer | Navigator | Complexes | Build | Item info | Rigs | Cans | Security | Rats | Ore | Changes (Oct 04 '06)
True System Security |
Find the best 0.0 systems to hunt, or the system with the most rare ore, check their true security.
| | | |
System![]() | True Security | Official Security | Constellation | Region |
|---|---|---|---|---|
| 0-QP56 | -0.3507 | 0.0 | 0PS-L5 | G5KW-3 |
| 0-R5TS | -0.2186 | 0.0 | OSJ7-I | Vale of the Silent |
| 0-TRV1 | -0.5387 | 0.0 | 1M4-FN | LQ-0QN |
| 0-U2M4 | -0.9373 | 0.0 | TPB-KG | S-I6VU |
| 0-UVHJ | -0.0817 | 0.0 | M-J57M | Tenal |
| 0-VG7A | -0.4305 | 0.0 | 0-YMZM | Insmother |
| 0-W778 | -0.2175 | 0.0 | RFQ-8Y | Detorid |
| 0-WT2D | -0.1181 | 0.0 | H-6HGD | Querious |
| 0-WVQS | -0.0736 | 0.0 | Belt | Outer Ring |
| 0-XIDJ | -0.1193 | 0.0 | E-I1JW | Venal |
| 0-YMBJ | -0.1590 | 0.0 | X-VN63 | Tribute |
| 006-L3 | -0.2657 | 0.0 | Mermaid | Fountain |
| 00GD-D | -0.2045 | 0.0 | Satyr | Fountain |
| 00TY-J | -0.0286 | 0.0 | Assilot | Cloud Ring |
| 01B-88 | -0.8391 | 0.0 | TPB-KG | S-I6VU |
For more complete information on systems and their security, check the EVE Explorer.
