| Ore | Sovereignty, Security |
| Veldspar | Nearly anywhere, 1.0 |
| Scordite | Nearly anywhere, 1.0 |
| Pyroxeres | Amarr 0.9, Caldari 0.9 |
| Plagioclase | Gallente 0.9, Minmatar 0.9, Caldari 0.7 |
| Omber | Gallente 0.7, Minmatar 0.7 |
| Kernite | Amarr 0.4, Caldari 0.4, Minmatar 0.4 |
| Jaspet | Amarr 0.4, Gallente 0.4 |
| Hemorphite | Amarr 0.2, Gallente 0.2 |
| Hedbergite | Caldari 0.2, Minmatar 0.2 |
| Gneiss | 0.0 |
| Dark Ochre | 0.0 |
| Spodumain | 0.0 |
| Crokite | 0.0 |
| Bistot | 0.0 |
| Arkonor | 0.0 |
All of the mentioned security ratings indicate that the ore can be found in systems of that
security level or below.
Mercoxit
can also only be found in deep 0.0 space. But you need a special deep core mining laser to get it and it only yields the
Morphite
mineral.
See also:
http://eve.grismar.net/ore
for a more detailed ore chart, including compounds.
Current EVE version: 2.09.3913 (Bloodlines)
There are no comments on this page. [Add comment]